Ch. Calasona Westernisles Loch Aber Trophy
Presented by Mr. D. & Mrs. J. Stopford
| Year | Dog | Owner |
| 1976 | Major J. G. Logan | |
| 1977 | Mr. & Mrs. W. & L. Gault | |
| 1978 | Miss R. M. Gilchrist | |
| 1979 | Westernisles Stormy Seas | Miss R. M. Gilchrist |
| 1980 | Mrs. D. F. Lindsay | |
| 1981 | Monkreddan Sapphire | Mr. Mrs. M. Caldwell |
| 1982 | Mr. & Mrs. W. & L. Gault | |
| 1983 | Mr. & Mrs. W. & L. Gault | |
| 1984 | Mr. & Mrs. W. & L. Gault | |
| 1985 | Mrs. A. Gill | |
| 1986 | Mrs. N. McVake | |
| 1987 | Mr. & Mrs. W. & L. Gault | |
| 1988 | P. McClement | |
| 1989 | P. McClement | |
| 1990 | P. McClement | |
| 1991 | Gillaber Glendronach | Ms. A. Gill & H. Cook |
| 1992 | Gillaber Heatherbrig at Pinebrig | Mr. & Mrs. R. & L. Watson |
| 1993 | Ch. Potterdale Elegance at Runival | Mrs. D. Barley |
| 1994 | Potterdale Innovation at Capelaw | Ms. V. Gamble |
| 1995 | Potterdale Innovation at Capelaw | Ms. V. Gamble |
| 1996 | Arranbrae Royal Rosso | Mrs. C. Delaney |
| 1997 | Gillaber Pitcaple | Ms. A. Gill & H. Cook |
| 1998 | Runival Rowena at Bruicbrae | Mrs. D. Barley |
| 1999 | Runival Rowena at Bruicbrae | Mrs. D. Barley |
| 2000 | Arranbrae Mo Feasag Nigheon at Slanjavah | Mrs. H. Dorans |
| 2001 | Gillaber Cairnacay | A. Gill & H.Cook |
| 2002 | Gillaber Cairnacay | A. Gill & H.Cook |
| 2003 | Arranbrae Tinsel Time for Bustroc | Ballantyne & Burns |
| 2004 | Arranbrae Tinsel Time for Bustroc | Ballantyne & Burns |
| 2005 | = Auchinyell Enticing of Calklona
= Gillaber Cairnacay |
Costello
A. Gill & H.Cook |